Page loading
Preview Items for Sale

Help information coming soon!
  Page of 785 (Displaying 50 of 39,238 records) Next
CERT
NUM

Tax Year Cert Year
Parcel ID
Face Amount
Status 
0000025 2021 2022 A153328-012016016F0 $203.80 Unavailable
0000061 2020 2021 A223328-01000G00050 $205.99 Unavailable
0000063 2020 2021 A223328-01000I00060 $188.26 Unavailable
0000066 2021 2022 A223328-01000G00050 $203.80 Unavailable
0000070 2019 2020 A223328-01000I00060 $545.99 Unavailable
0000073 2021 2022 A223328-01001102901 $203.80 Unavailable
0000107 2021 2022 A223328-01004300020 $111.45 Unavailable
0000114 2020 2021 A223328-01006600060 $192.32 Unavailable
0000115 2021 2022 A223328-01005600050 $268.25 Unavailable
0000125 2021 2022 A223328-01006600060 $185.76 Unavailable
0000149 2021 2022 A223328-22000000010 $97.48 Unavailable
0000150 2021 2022 A223328-22000000020 $103.66 Unavailable
0000156 2021 2022 A223328-28000000150 $203.80 Unavailable
0000172 2021 2022 A233328-09000200020 $183.18 Unavailable
0000182 2021 2022 A233328-25000D00110 $49.67 Unavailable
0000187 2021 2022 A233328-270000000K0 $252.18 Unavailable
0000201 2020 2021 A263328-03000400050 $188.26 Unavailable
0000210 2021 2022 A253328-05001700070 $188.34 Unavailable
0000224 2021 2022 A263328-03000800070 $49.47 Unavailable
0000229 2021 2022 A263328-05000E00080 $203.80 Unavailable
0000242 2021 2022 A263328-09000A00210 $230.48 Unavailable
0000251 2021 2022 A263328-14000000091 $68.62 Unavailable
0000257 2021 2022 A263328-17000100160 $39.13 Unavailable
0000259 2021 2022 A263328-17000200050 $51.65 Unavailable
0000260 2021 2022 A263328-17000200070 $55.38 Unavailable
0000260 2020 2021 A263328-17000100160 $45.45 Unavailable
0000262 2015 2016 C013328-01000011206 $191.60 Unavailable
0000264 2015 2016 C013328-01000011299 $192.88 Unavailable
0000266 2021 2022 A273328-05000A00160 $39.13 Unavailable
0000267 2019 2020 A263328-14000000091 $80.65 Unavailable
0000270 2021 2022 A273328-08000C00020 $65.38 Unavailable
0000273 2019 2020 A263328-17000100160 $43.07 Unavailable
0000274 2021 2022 A273328-08000D00050 $82.13 Unavailable
0000276 2021 2022 A273328-08000D00080 $47.28 Unavailable
0000279 2021 2022 A273328-08000D00120 $53.65 Unavailable
0000279 2020 2021 A273328-08000C00020 $73.44 Unavailable
0000280 2021 2022 A273328-09000H00023 $72.76 Unavailable
0000281 2019 2020 A273328-05000A00160 $43.07 Unavailable
0000283 2021 2022 A273328-091000000K0 $196.07 Unavailable
0000283 2015 2016 C013328-01000011694 $112.78 Active
0000285 2021 2022 A273328-092000000E0 $63.87 Unavailable
0000286 2018 2019 A273328-092000000E0 $72.12 Unavailable
0000287 2017 2018 A273328-08000D00050 $110.28 Active
0000289 2018 2019 A273328-09200004070 $166.51 Unavailable
0000289 2021 2022 A273328-10000B00390 $89.47 Unavailable
0000290 2019 2020 A273328-08000C00020 $74.97 Unavailable
0000290 2016 2017 C013328-01000011206 $181.97 Unavailable
0000293 2016 2017 C013328-01000011299 $183.27 Active
0000293 2017 2018 A273328-092000000E0 $82.97 Unavailable
0000295 2021 2022 A273328-11000E00070 $105.66 Unavailable
  Page of 785 (Displaying 50 of 39,238 records) Next